
Language
Search
Product News
Upcoming Events
- ACS Fall
Aug 22-26, Boston, Massachusetts, USA - 3rd EuCheMS Chemistry Congress
Aug 29-Sep 02, Nuremberg, Germany - 4th International SAXS/GISAXS Workshop (PDF)
Sep 09-11, Leoben, Austria - Navigated Atomic Force Microscopy - N8 NEOS
Sep 15, Free Webinar - 17th Bruker Users‘ Group Meetings 2010 - Single Crystal X-ray Diffraction (PDF)
Sep 20-22, Karlsruhe, Germany
![]() |
History
| 1896 | Wilhelm Conrad Röntgen orders X-ray tubes from Siemens |
| 1925 | Discovery of the chemical element Rhenium with X-ray spectroscopy at Siemens & Halske labs |
| 1927 | First generation of analytical X-ray instruments by Siemens & Halske |
| 1935 | KRISTALLOFLEX I – portable X-ray generator diffraction setups |
| 1955 | KRISTALLOFLEX III and IV for diffractometers and spectrometers with X-ray counters |
| 1964 | MRS 1 – multichannel X-ray spectrometer for process control |
| 1965 | SRS 1 – the first X-ray spectrometer with full radiation protection |
| 1965 | Type F – X-ray diffractometer with tube housing attached directly to the goniometer |
| 1969 | P1 four-circle diffractometer controlled by minicomputer introduced by Syntex |
| 1970 | First autoindexing of single crystal unit cells |
| 1972 | XTL – the first minicomputer-based structure solution & refinement package |
| 1976 | D500 – the first X-ray diffractometer with full radiation protection |
| 1977 | KRISTALLOFLEX K 720 – first compact medium frequency X-ray generator |
| 1979 | SHELXTL – the first proprietary release for single crystal structures |
| 1979 | Nicolet acquires Syntex single crystal diffraction activities |
| 1982 | First scanning linear PSD for X-ray diffraction |
| 1983 | SRS 300 – sequential X-ray spectrometer with end-window tube |
| 1984 | X 100 – multiwire 2-dimensional detector for biological crystallography |
| 1985 | DIFFRAC AT – the first PC software for X-ray analysis |
| 1989 | Siemens acquires Nicolet X-ray division |
| 1990 | D5000 – the first X-ray diffractometer with fully automated beam path |
| 1991 | GADDS – the first general diffraction system with 2-dimensional detector (winner of R&D 100 Award, 1992) |
| 1992 | SRS 3000 – the first X-ray spectrometer with XY sample changer |
| 1992 | WIN-HRXRD and WIN-REFSIM – first Windows software for evaluation of thin film X-ray data |
| 1993 | SMART – the first CCD detector system for chemical crystallography (winner of R&D 100 Award, 1994) |
| 1994 | DIFFRACplus – the first 32-bit Windows NT software for X-ray analysis |
| 1994 | GADDS – the first X-ray diffraction microprobe with 2-dimensional detector |
| 1994 | The first X-ray reflectometer with Knife Edge Collimator (KEC) |
| 1995 | Göbel Mirrors – introduction of graded multilayers for parallel and focussed X-ray beam (winner of R&D 100 Award, 1996) |
| 1996 | AXS GmbH is founded |
| 1997 | Bruker acquires the analytical X-ray business from Siemens - the new company is called Bruker AXS |
| 1998 | D8 DISCOVER – the first completely modular X-ray diffractometer |
| 1998 | D8 DISCOVER with GADDS – the first X-ray diffraction system with 2D texture and stress measurement and evaluation |
| 1998 | SMART 6000 – large CCD for biological crystallography |
| 1998 | SPECTRAplus – the first XRF software with seamless integration of qualitative, quantitative, and standardless analysis |
| 1999 | S4 EXPLORER – the first plug-and-analyze wavelength-dispersive X-ray spectrometer |
| 1999 | SMART APEX – the first direct imaging (1:1) CCD detector system |
| 2000 | D8 DISCOVER with GADDS for high-throughput COMBINATORIAL SCREENING – First XRD system for combinatorial screening introduced at Pittcon 2000 |
| 2001 | Bruker AXS acquires the analytical x-ray business of Nonius, The Netherlands |
| 2001 | D4 ENDEAVOR – the first high-end X-ray diffractometer with large and versatile sample magazine and integrated web-cam |
| 2001 | R & D 100 awards 2001 have been given for the D8 DISCOVER with GADDS for Combinatorial Screening, and the PROTEUM 300 Lens Coupled CCD |
| 2001 | S4 PIONEER the most compact, high performance 4 kW sequential X-ray spectrometer with smallest footprint |
| 2001 | Initial Public Offering of Bruker AXS Inc. at the NASDAQ (Symbol: BAXS) |
| 2002 | S2 RANGER – the first "plug'n analyze", all-in-one EDX spectrometer with intuitive touch-screen operation |
| 2002 | Bruker AXS acquires MAC Science, Japan |
| 2002 | The D8 DISCOVER Series 2 launched at the X-TOP conference, Grenoble, France |
| 2003 | As per June 30, 2003 Bruker AXS and Bruker Daltonics merged to form the new Bruker Biosciences company (NASDAQ: BRKR) |
| 2003 | The new D8 FOCUS introduced at the Denver X-ray Conference 2003 |
| 2003 | Bruker AXS presents the new NANOSTAR |
| 2004 | Bruker AXS launches New SUPER SPEED SOLUTIONSTM |
| 2004 | Bruker presents the new 1-dimensional VÅNTEC-1 detector |
| 2005 | Bruker AXS launches LYNXEYETM, the 1-dimensional detector for X-ray powder diffraction, based on Bruker AXS’ compound silicon strip technology |
| 2005 | Bruker AXS presents the Auto Changer with a large storage capacity of up to 90 preloaded samples |
| 2005 | Bruker AXS presents the UMC stages (universal motion concept) |
| 2005 | Bruker AXS presents the VANTEC-2000 detector which received already an R&D 100 award |
| 2005 | Bruker AXS launches the high-throughput systems D8 DISCOVER with GADDS HTS/D8 ADVANCE HTS |
| 2005 | Bruker AXS receives the Frost & Sullivan award |
| 2006 | S8 TIGER – first wavelength dispersive X-ray spectrometer with with TouchControlTM and SampleCareTM |
| 2007 | S2 RANGER – the energy dispersive X-ray spectrometer gets equipped with XFlash technology |
| 2008 | S2 PICOFOX – the portable total reflection spectrometer achieves the Pittcon Editors’ Award in bronze |
| 2008 | SMART X2S – receives the prestigious Pittcon Editors' Gold Award |
| 2009 | Bruker AXS introduces the M1 MISTRAL Gold and Jewelry Analyzer |
| 2009 | Bruker AXS presents the D2 PHASER and the S8 LION at Pittcon 2009 |
| 2009 | Bruker AXS presents the D8 ADVANCE with DAVINCI at ACHEMA 2009 |
| 2010 | Bruker AXS presents the new D8 DISCOVER at ANALYTICA 2010 |

